![]() |
![]() |
|
| Home ll Profile ll Services ll Contact ll Query |
![]() |
![]() |
| Income
Tax Laws Details of IncomeTax Laws |
| Download
Building By-laws Delhi - Greater Noida - Noida |
| Purchase/Sale
Property Online sale / purchase query |
![]() |
![]() |
Amrapali Grand Specification & Area | |
| TYPE OF FLAT | SPECIFICATION | AREA (SQ.FT.) |
| TYPE A | Pent House (4 B/R + Servant + Family Lounge) | 5900 |
| TYPE B | Pent House (4 B/R + Servant) | 4800 |
| TYPE C | Pent House (3 B/R + Servant) | 4000 |
| TYPE D | 4 B/R With Family Lounge | 2950 |
| TYPE E | 4 B/R With Dres., 4 Toilets & Servant | 2450 |
| TYPE F | 3 B/R With Pooja Room, Dres., 3 Toilets & Servant | 2050 |
| TYPE G | 3 B/R With Pooja Room & 2 Toilets | 1850 |
| PLOT AREA : 11.2 Acre (Approx.) NO. OF FLATS : 450 (Approx.) | ||
| Home l Profile | Services | Builders Special l Contact | Query |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |